<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Scrugy Blog</title>
	<link>http://blog.scrugy.com</link>
	<description>The World of Wine Released Daily</description>
	<pubDate>Mon, 08 Sep 2008 08:49:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Wine Blog Search by Scrugy Blog &#187; Blog Archive &#187; Roll your own wine RSS feed</title>
		<link>http://blog.scrugy.com/2007/03/08/wine-blog-search/#comment-1898</link>
		<pubDate>Mon, 19 Mar 2007 16:23:15 +0000</pubDate>
		<guid>http://blog.scrugy.com/2007/03/08/wine-blog-search/#comment-1898</guid>
					<description>[...] Say your favorite wine region is Paso Robles and you&#8217;d like to build an RSS feed that provides the latest wine blog posts mentioning the area. The first thing you&#8217;d need to do is&#160;submit a blog search on Scrugy for &#8220;paso robles&#8221;.&#160; To do this just type &#8220;paso robles&#8221; (in this case&#160;include the quotes so Scrugy treats it as a phrase&#8211;this will improve the accuracy of the results), select &#8220;just wine related blogs&#8221; from the search type drop-down, and click &#8220;Search&#8221;. The search results will show you all blog posts with the phrase &#8220;paso robles&#8221;. Now since you want the feed to always show you the latest blog posts, sort the results by newest to oldest by clicking on the &#8220;Newest&#8221; link (just&#160;above the first search result). Great, now you&#8217;ve got the results the way you want them. The last step is to grab the RSS feed for the search so you can add it to your favorite RSS reader. This is where the new feature comes in. You will notice a small orange &#8220;XML&#8221; image along the upper right side of the search results page. This link will provide the very same search results of your search but in RSS format. Right-click to copy the link to your computer&#8217;s&#160;clipboard so you can paste into your favorite reader. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Say your favorite wine region is Paso Robles and you&#8217;d like to build an RSS feed that provides the latest wine blog posts mentioning the area. The first thing you&#8217;d need to do is&nbsp;submit a blog search on Scrugy for &#8220;paso robles&#8221;.&nbsp; To do this just type &#8220;paso robles&#8221; (in this case&nbsp;include the quotes so Scrugy treats it as a phrase&#8211;this will improve the accuracy of the results), select &#8220;just wine related blogs&#8221; from the search type drop-down, and click &#8220;Search&#8221;. The search results will show you all blog posts with the phrase &#8220;paso robles&#8221;. Now since you want the feed to always show you the latest blog posts, sort the results by newest to oldest by clicking on the &#8220;Newest&#8221; link (just&nbsp;above the first search result). Great, now you&#8217;ve got the results the way you want them. The last step is to grab the RSS feed for the search so you can add it to your favorite RSS reader. This is where the new feature comes in. You will notice a small orange &#8220;XML&#8221; image along the upper right side of the search results page. This link will provide the very same search results of your search but in RSS format. Right-click to copy the link to your computer&#8217;s&nbsp;clipboard so you can paste into your favorite reader. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Introducing High Definition Tasting Notes by Scrugy Blog &#187; Blog Archive &#187; WineLog.net tasting notes indexed on Scrugy</title>
		<link>http://blog.scrugy.com/2006/11/13/introducing-high-definition-tasting-notes/#comment-1881</link>
		<pubDate>Sat, 17 Mar 2007 18:33:00 +0000</pubDate>
		<guid>http://blog.scrugy.com/2006/11/13/introducing-high-definition-tasting-notes/#comment-1881</guid>
					<description>[...] During the most recent Wine 2.0 online chat, Jason Coleman, co-founder of WineLog, asked about using microformats for the tasting notes on WineLog and getting them indexed on Scrugy. By reviewing some of the basic hReview information on Wineformats.org and some of the wine specific class names recognized by Scrugy,&#160;Jason was able to quickly annotate&#160;some&#160;pages on WineLog to become microformat enabled. The beauty of microformats and what makes them so easy to integrate is that you can apply them to your existing markup without changing the layout or look of your pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] During the most recent Wine 2.0 online chat, Jason Coleman, co-founder of WineLog, asked about using microformats for the tasting notes on WineLog and getting them indexed on Scrugy. By reviewing some of the basic hReview information on Wineformats.org and some of the wine specific class names recognized by Scrugy,&nbsp;Jason was able to quickly annotate&nbsp;some&nbsp;pages on WineLog to become microformat enabled. The beauty of microformats and what makes them so easy to integrate is that you can apply them to your existing markup without changing the layout or look of your pages. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on More wine content milestones by james</title>
		<link>http://blog.scrugy.com/2007/03/10/more-wine-content-milestones/#comment-1868</link>
		<pubDate>Sun, 11 Mar 2007 15:24:24 +0000</pubDate>
		<guid>http://blog.scrugy.com/2007/03/10/more-wine-content-milestones/#comment-1868</guid>
					<description>Yeah, the "wine" project is definitely a bummer of a name for those us more interested in the liquid version of "wine".  Although the sites crawled by Scrugy are closely controlled, it's tough to guard against legit sites that get hit by spam (like blogs with unmoderated comments) or domain names that expire and become link farms.  I'm constantly filtering sites and pages from the search index. There's a lot of junk out there!

Users can help out too, though, by using the "Report Link" link that is displayed below every web search hit on Scrugy.  By reporting links to us, we can add sites or links to our filtering rules and get them cleaned out of the search index. 

I'll review the "linux" hits and see if there's a pattern there that I can use to clean up the bogus hits some more.

Thanks for the comment, Jason!

-James</description>
		<content:encoded><![CDATA[<p>Yeah, the &#8220;wine&#8221; project is definitely a bummer of a name for those us more interested in the liquid version of &#8220;wine&#8221;.  Although the sites crawled by Scrugy are closely controlled, it&#8217;s tough to guard against legit sites that get hit by spam (like blogs with unmoderated comments) or domain names that expire and become link farms.  I&#8217;m constantly filtering sites and pages from the search index. There&#8217;s a lot of junk out there!</p>
<p>Users can help out too, though, by using the &#8220;Report Link&#8221; link that is displayed below every web search hit on Scrugy.  By reporting links to us, we can add sites or links to our filtering rules and get them cleaned out of the search index. </p>
<p>I&#8217;ll review the &#8220;linux&#8221; hits and see if there&#8217;s a pattern there that I can use to clean up the bogus hits some more.</p>
<p>Thanks for the comment, Jason!</p>
<p>-James
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on More wine content milestones by Jason Coleman</title>
		<link>http://blog.scrugy.com/2007/03/10/more-wine-content-milestones/#comment-1867</link>
		<pubDate>Sun, 11 Mar 2007 14:47:34 +0000</pubDate>
		<guid>http://blog.scrugy.com/2007/03/10/more-wine-content-milestones/#comment-1867</guid>
					<description>I think we're all tired of reading about that Linux application that lets you run Windows programs, which just happens to be called "wine".

Even if I search for "linux" at Scrugy, nearly all of the results are wine- (the drink) related. Nice work.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re all tired of reading about that Linux application that lets you run Windows programs, which just happens to be called &#8220;wine&#8221;.</p>
<p>Even if I search for &#8220;linux&#8221; at Scrugy, nearly all of the results are wine- (the drink) related. Nice work.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wine Blog Search by james</title>
		<link>http://blog.scrugy.com/2007/03/08/wine-blog-search/#comment-1858</link>
		<pubDate>Fri, 09 Mar 2007 15:32:59 +0000</pubDate>
		<guid>http://blog.scrugy.com/2007/03/08/wine-blog-search/#comment-1858</guid>
					<description>You know, I was thinking about that exact thing during the chat and was trying to get to that point with my question (towards the end, if you were still online).

Right now on Scrugy you can get an RSS feed of web searches. The way you do this is by searching for something from "any wine related site" (first option in drop-down shown above). In the upper right corner of the search results is an "XML" badge/image that provides an RSS feed of the search results for your search. The only problem with this option, though, is that it returns hits to blog posts and any other wine site that Scrugy has indexed.

What I need to do is provide the same "XML" option for the other search types, such as the blog search. Shouldn't be too hard to add. But do you think doing a search to get the feed you want is too hard. It's never seemed very intuitive to me. What about a "build your own RSS feed" where you were asked a series of questions about what you were interested in and Scrugy would build the query for you behind the scenes? 

Anyway, besides the search feeds, you can also get an aggregated feed of all your subscriptions on Scrugy. This feed will include the latest posts from all of your favorite blogs. To do this you have to sign up with Scrugy and add some feeds to your My Scrugy page. On your My Scrugy page is a "Subscribe" link that will let you add the feed to several popular readers or get the raw RSS link.

Thanks for the feedback, eljefe!

James</description>
		<content:encoded><![CDATA[<p>You know, I was thinking about that exact thing during the chat and was trying to get to that point with my question (towards the end, if you were still online).</p>
<p>Right now on Scrugy you can get an RSS feed of web searches. The way you do this is by searching for something from &#8220;any wine related site&#8221; (first option in drop-down shown above). In the upper right corner of the search results is an &#8220;XML&#8221; badge/image that provides an RSS feed of the search results for your search. The only problem with this option, though, is that it returns hits to blog posts and any other wine site that Scrugy has indexed.</p>
<p>What I need to do is provide the same &#8220;XML&#8221; option for the other search types, such as the blog search. Shouldn&#8217;t be too hard to add. But do you think doing a search to get the feed you want is too hard. It&#8217;s never seemed very intuitive to me. What about a &#8220;build your own RSS feed&#8221; where you were asked a series of questions about what you were interested in and Scrugy would build the query for you behind the scenes? </p>
<p>Anyway, besides the search feeds, you can also get an aggregated feed of all your subscriptions on Scrugy. This feed will include the latest posts from all of your favorite blogs. To do this you have to sign up with Scrugy and add some feeds to your My Scrugy page. On your My Scrugy page is a &#8220;Subscribe&#8221; link that will let you add the feed to several popular readers or get the raw RSS link.</p>
<p>Thanks for the feedback, eljefe!</p>
<p>James
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wine Blog Search by eljefe</title>
		<link>http://blog.scrugy.com/2007/03/08/wine-blog-search/#comment-1857</link>
		<pubDate>Fri, 09 Mar 2007 07:19:06 +0000</pubDate>
		<guid>http://blog.scrugy.com/2007/03/08/wine-blog-search/#comment-1857</guid>
					<description>hi James - nice chatting with you earlier. I like this, eliminates a lot of chaff - but how about an RSS feed of new search results a la google blog search? thanks!</description>
		<content:encoded><![CDATA[<p>hi James - nice chatting with you earlier. I like this, eliminates a lot of chaff - but how about an RSS feed of new search results a la google blog search? thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Tasting Notes and Microformats by wine tasting</title>
		<link>http://blog.scrugy.com/2006/11/02/tasting-notes-and-microformats/#comment-1434</link>
		<pubDate>Thu, 25 Jan 2007 07:20:44 +0000</pubDate>
		<guid>http://blog.scrugy.com/2006/11/02/tasting-notes-and-microformats/#comment-1434</guid>
					<description>Well, this effort just go a whole lot easier today with Scrugy’s support for the hReview microformat.</description>
		<content:encoded><![CDATA[<p>Well, this effort just go a whole lot easier today with Scrugy’s support for the hReview microformat.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wine and the Semantic Web by Paul Mabray</title>
		<link>http://blog.scrugy.com/2006/11/14/wine-and-the-semantic-web/#comment-11</link>
		<pubDate>Thu, 16 Nov 2006 20:45:30 +0000</pubDate>
		<guid>http://blog.scrugy.com/2006/11/14/wine-and-the-semantic-web/#comment-11</guid>
					<description>I've got the tech team reviewing now.
P</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got the tech team reviewing now.<br />
P
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wine and the Semantic Web by James Jory</title>
		<link>http://blog.scrugy.com/2006/11/14/wine-and-the-semantic-web/#comment-10</link>
		<pubDate>Thu, 16 Nov 2006 06:45:25 +0000</pubDate>
		<guid>http://blog.scrugy.com/2006/11/14/wine-and-the-semantic-web/#comment-10</guid>
					<description>Alright guys, the wiki is up and running. As a nod to the good works that the microformats folks have done and to underscore that we're building upon what has already been started there, I'm hosting it at &lt;a href="http://wineformats.org" rel="nofollow"&gt;wineformats.org&lt;/a&gt;. The main page just has a few notes and links for now.

Any thoughts on the next step? I can work on adding pages for using hReview with tasting notes (as I started describing them on this blog). This can serve as a good starting point for tasting notes.</description>
		<content:encoded><![CDATA[<p>Alright guys, the wiki is up and running. As a nod to the good works that the microformats folks have done and to underscore that we&#8217;re building upon what has already been started there, I&#8217;m hosting it at <a href="http://wineformats.org" rel="nofollow">wineformats.org</a>. The main page just has a few notes and links for now.</p>
<p>Any thoughts on the next step? I can work on adding pages for using hReview with tasting notes (as I started describing them on this blog). This can serve as a good starting point for tasting notes.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wine and the Semantic Web by james</title>
		<link>http://blog.scrugy.com/2006/11/14/wine-and-the-semantic-web/#comment-9</link>
		<pubDate>Wed, 15 Nov 2006 23:30:25 +0000</pubDate>
		<guid>http://blog.scrugy.com/2006/11/14/wine-and-the-semantic-web/#comment-9</guid>
					<description>Paul &#038; Jason-

I'll get a wiki setup later this evening and get it seeded with some ideas to get us started. We can add a blog and forums later as necessary. I'll let you know when it's up.

Thanks for the interest. I think there's tremendous potential in some of these ideas and look forward to working with you guys.

-James</description>
		<content:encoded><![CDATA[<p>Paul &#038; Jason-</p>
<p>I&#8217;ll get a wiki setup later this evening and get it seeded with some ideas to get us started. We can add a blog and forums later as necessary. I&#8217;ll let you know when it&#8217;s up.</p>
<p>Thanks for the interest. I think there&#8217;s tremendous potential in some of these ideas and look forward to working with you guys.</p>
<p>-James
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
